Support Today Smiles Tomorrow
Support Today Smiles Tomorrow
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SL | Document Name | Description |
|---|---|---|---|---|---|---|---|
| 1 | tejamedia | 16/09/2025 07:33 AM | tejamedia | 19/12/2025 07:33 AM | 1 | NGO Name | Omkar Trust |
| 2 | tejamedia | 16/09/2025 07:39 AM | tejamedia | 16/09/2025 07:39 AM | 2 | NGO Tag Line | |
| 3 | tejamedia | 16/09/2025 07:39 AM | tejamedia | 19/12/2025 07:34 AM | 3 | Registration No. | IV-190300297/2018 |
| 4 | tejamedia | 16/09/2025 07:40 AM | tejamedia | 19/12/2025 07:34 AM | 4 | Registration U/S | The Indian Trust Act,1882 |
| 5 | tejamedia | 16/09/2025 07:40 AM | tejamedia | 15/12/2025 08:37 PM | 5 | Type of Registration | Trust (Non-Government) |
| 6 | tejamedia | 16/09/2025 07:40 AM | tejamedia | 15/12/2025 08:37 PM | 6 | Registered From | Sub-Registrar |
| 7 | tejamedia | 16/09/2025 07:41 AM | tejamedia | 19/12/2025 07:34 AM | 7 | PAN Number | AAATO6741J |
| 8 | tejamedia | 16/09/2025 07:42 AM | tejamedia | 25/09/2025 04:47 PM | 8 | TAN Number | Not-Available |
| 9 | tejamedia | 16/09/2025 07:42 AM | tejamedia | 16/09/2025 07:42 AM | 9 | Foreign Contribution (Regulation) Act,1976 - FCRA | |
| 10 | tejamedia | 16/09/2025 07:43 AM | tejamedia | 19/12/2025 07:35 AM | 10 | Income Tax Registration Under Section 12A | AAATO6741JE20214 |
| 11 | tejamedia | 16/09/2025 07:43 AM | tejamedia | 19/12/2025 07:35 AM | 11 | Income Tax Registration Under Section 80G | AAATO6741JF20212 |
| 12 | tejamedia | 16/09/2025 07:43 AM | tejamedia | 19/12/2025 07:35 AM | 12 | CSR Registration Number | CSR00060679 |
| 13 | tejamedia | 16/09/2025 07:44 AM | tejamedia | 19/12/2025 07:35 AM | 13 | NITI Ayog Registration No. / NGO Darpan ID No. | WB/2023/0360453 |
| 14 | tejamedia | 16/09/2025 07:44 AM | tejamedia | 15/12/2025 08:38 PM | 14 | MSME Registration Number | UDYAM-JH-09-0015076 |
| 15 | tejamedia | 16/09/2025 07:44 AM | tejamedia | 19/12/2025 06:46 PM | 15 | Bank Name | State Bank of India |
| 16 | tejamedia | 16/09/2025 07:45 AM | tejamedia | 23/12/2025 07:13 AM | 16 | IFSC Code | SBIN0006809 |
| 17 | tejamedia | 16/09/2025 07:45 AM | tejamedia | 19/12/2025 07:36 AM | 17 | Bank Account Number | 37718994062 |
| 18 | tejamedia | 16/09/2025 07:46 AM | tejamedia | 05/02/2026 04:28 AM | 18 | Office Address | 127, Saptagram Station, Near Road Bisharpara Kodalia Station, P.O - Bisharpara, P.S – Nimta, Dist. - North 24 Parganas, West Bengal, PIN - 700158 |
| 19 | tejamedia | 16/09/2025 07:46 AM | tejamedia | 30/12/2025 08:27 AM | 19 | City | Kolkata |
| 20 | tejamedia | 16/09/2025 07:47 AM | tejamedia | 19/12/2025 07:37 AM | 20 | State | West Bengal |
| 21 | tejamedia | 16/09/2025 07:47 AM | tejamedia | 19/12/2025 07:37 AM | 21 | Contact No. | 9836960237 |
| 22 | tejamedia | 16/09/2025 07:47 AM | tejamedia | 19/12/2025 07:37 AM | 22 | E-mail Id | info@omkartrust.org.in |
| 23 | tejamedia | 16/09/2025 07:48 AM | tejamedia | 19/12/2025 07:38 AM | 23 | Website | www.omkartrust.org.in |
At Omkar Trust, we believe that meaningful change begins with compassion, commitment, and collective action. Working hand in hand with communities, volunteers, and supporters, we strive to uplift lives through education, healthcare awareness, social welfare, and community-focused initiatives. Together, we aim to create a future rooted in dignity, equality, and shared human values.